RNLI Regatta 2022 Flying 15s

Solway Yacht Club

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 Total Nett
1st Gold   FLYING FIFTEEN 3902 SYC Colin Filer Jamie Gascoigne 1021 1.0 1.0 1.0
2nd Silver   FLYING FIFTEEN 3362 SYC Scott Train Anne Stewart 1026 2.0 2.0 2.0
3rd Silver   FLYING FIFTEEN 2992 SYC Graeme Benson Kimberley Benson 1026 3.0 3.0 3.0
4th Silver   FLYING FIFTEEN 3266 SYC Andrew Johnston Anna Grafton 1026 4.0 4.0 4.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Gold   FLYING FIFTEEN 3902 SYC Colin Filer Jamie Gascoigne 1021 85.15 1.23.30 1.0
2 Silver   FLYING FIFTEEN 3362 SYC Scott Train Anne Stewart 1026 92.06 1.29.46 2.0
3 Silver   FLYING FIFTEEN 2992 SYC Graeme Benson Kimberley Benson 1026 98.48 1.36.18 3.0
4 Silver   FLYING FIFTEEN 3266 SYC Andrew Johnston Anna Grafton 1026 98.84 1.36.53 4.0



Sailwave Scoring Software 2.28.2
www.sailwave.com